BlackUnisex Long Sleeve Zest Chef Jacket
-
double breasted with press studs
-
195g/m2
-
thermometer sleeve pocket
-
locally manufactured
Branding gets cheaper as you order more
Embroidery. One setup of R337.50 per logo version:
| Quantity | 1–19 | 20–99 | 100–249 | 250–499 | 500+ |
|---|---|---|---|---|---|
| Per unit | R22.28 | R22.28 | R22.28 | R22.28 | R22.28 |
Screen Print, 1 colour. One setup of R472.50 per logo version:
| Quantity | 1–99 | 100–499 | 500–999 | 1,000–2,499 | 2,500+ |
|---|---|---|---|---|---|
| Per unit | R8.10 | R7.09 | R6.08 | R5.06 | R4.05 |
Digital Transfer Clothing A6, full colour. One setup of R337.50 per logo version:
| Quantity | 1+ |
|---|---|
| Per unit | R14.85 |
Silicone. One setup of R472.50 per logo version:
| Quantity | 1+ |
|---|---|
| Per unit | R10.13 |
Digital Transfer Clothing A5, full colour. One setup of R337.50 per logo version:
| Quantity | 1+ |
|---|---|
| Per unit | R18.90 |
The product price stays the same at any quantity.
| Position | Method | Max size | Colours |
|---|---|---|---|
| A · On Left Chest of Jacket | Embroidery | 100 × 80 mm | – |
| Screen Print | 100 × 80 mm | Up to 1 | |
| Digital Transfer Clothing A6 | 100 × 80 mm | Full colour | |
| Silicone | 30 × 30 mm | – | |
| Silicone | 50 × 50 mm | – | |
| Silicone | 80 × 80 mm | – | |
| Silicone | 100 × 40 mm | – | |
| B · On Right Chest of Jacket | Embroidery | 100 × 80 mm | – |
| Screen Print | 100 × 80 mm | Up to 1 | |
| Digital Transfer Clothing A6 | 100 × 80 mm | Full colour | |
| Digital Transfer Clothing A5 | 210 × 148 mm | Full colour | |
| Silicone | 30 × 30 mm | – | |
| Silicone | 50 × 50 mm | – | |
| Silicone | 80 × 80 mm | – | |
| Silicone | 100 × 40 mm | – | |
| C · On Right Sleeve | Embroidery | 80 × 60 mm | – |
| Screen Print | 60 × 60 mm | Up to 1 | |
| Digital Transfer Clothing A6 | 80 × 80 mm | Full colour | |
| Silicone | 30 × 30 mm | – | |
| Silicone | 50 × 50 mm | – | |
| Silicone | 80 × 80 mm | – | |
| D · On Back of Garment | Embroidery | 200 × 200 mm | – |
| Screen Print | 260 × 200 mm | Up to 1 | |
| Digital Transfer Clothing A6 | 148 × 105 mm | Full colour | |
| Silicone | 30 × 30 mm | – | |
| Silicone | 50 × 50 mm | – | |
| Silicone | 80 × 80 mm | – | |
| Silicone | 120 × 40 mm | – | |
| E · On Back of Garment | Embroidery | 100 × 100 mm | – |
- Pieces per carton
- 50
- Carton size
- 61 × 45 × 31 cm
- Carton weight
- 19 kg
Every order is delivered in one go, once everything in it is ready. Delivery is priced at checkout.
Size chart
| Size | 1/2 Chest (cm) | Chest (cm) |
|---|---|---|
| S | 52 | 104 |
| M | 57 | 114 |
| L | 62 | 124 |
| XL | 67 | 134 |
| 2XL | 72 | 144 |
| 3XL | 77 | 154 |
| 4XL | 82 | 164 |
| 5XL | 87 | 174 |
1/2 chest is measured across the front, from armpit to armpit, with the garment lying flat.
- Brand
- Altitude
- Material
- Polycotton
- Made in
- SADC
- Product size
- 27.7 × 22.2 cm
- Product weight
- 0.352 kg
