On promotionRedLadies Apex Golf Shirt - Red
- 175g/m2
- 65% polyester, 35% cotton, pique knit
- contrast front shoulder insets and inner placket
- kinitted collar
- three button placket
- sides slits
- Orange ( O ) and Cyan ( CY ) with charcoal base
Polycotton: A low maintenance blend that is breathable, crease resistant & colourfast. It’s less prone to piling & shrinking.
Easy Care: Ideal for everyday wear. Requires low maintenance & is easy to clean & crease resistant.
Branding gets cheaper as you order more
Screen Print, 1 colour. One setup of R472.50 per logo version:
| Quantity | 1–99 | 100–499 | 500–999 | 1,000–2,499 | 2,500+ |
|---|---|---|---|---|---|
| Per unit | R8.10 | R7.09 | R6.08 | R5.06 | R4.05 |
Embroidery. One setup of R337.50 per logo version:
| Quantity | 1–19 | 20–99 | 100–249 | 250–499 | 500+ |
|---|---|---|---|---|---|
| Per unit | R22.28 | R22.28 | R22.28 | R22.28 | R22.28 |
Digital Transfer Clothing A6, full colour. One setup of R337.50 per logo version:
| Quantity | 1+ |
|---|---|
| Per unit | R14.85 |
Silicone. One setup of R472.50 per logo version:
| Quantity | 1+ |
|---|---|
| Per unit | R10.13 |
Digital Transfer Clothing A5, full colour. One setup of R337.50 per logo version:
| Quantity | 1+ |
|---|---|
| Per unit | R18.90 |
Digital Transfer Clothing A4, full colour. One setup of R337.50 per logo version:
| Quantity | 1+ |
|---|---|
| Per unit | R24.30 |
The product price stays the same at any quantity.
| Position | Method | Max size | Colours |
|---|---|---|---|
| A · On Left Chest of Garment | Screen Print | 100 × 80 mm | Up to 1 |
| Embroidery | 100 × 100 mm | – | |
| Digital Transfer Clothing A6 | 100 × 100 mm | Full colour | |
| Silicone | 30 × 30 mm | – | |
| Silicone | 50 × 50 mm | – | |
| Silicone | 80 × 80 mm | – | |
| Silicone | 100 × 40 mm | – | |
| B · On Right Chest of Garment | Screen Print | 100 × 80 mm | Up to 1 |
| Embroidery | 100 × 100 mm | – | |
| Digital Transfer Clothing A6 | 100 × 100 mm | Full colour | |
| Silicone | 30 × 30 mm | – | |
| Silicone | 50 × 50 mm | – | |
| Silicone | 80 × 80 mm | – | |
| Silicone | 100 × 40 mm | – | |
| C · On Left Sleeve of Garment | Screen Print | 80 × 60 mm | Up to 1 |
| Embroidery | 80 × 60 mm | – | |
| Digital Transfer Clothing A6 | 80 × 80 mm | Full colour | |
| Silicone | 30 × 30 mm | – | |
| Silicone | 50 × 50 mm | – | |
| Silicone | 80 × 80 mm | – | |
| D · On Right Sleeve of Garment | Screen Print | 80 × 60 mm | Up to 1 |
| Embroidery | 80 × 60 mm | – | |
| Digital Transfer Clothing A6 | 80 × 80 mm | Full colour | |
| Silicone | 30 × 30 mm | – | |
| Silicone | 50 × 50 mm | – | |
| Silicone | 80 × 80 mm | – | |
| E · On Back of Garment | Screen Print | 260 × 200 mm | Up to 1 |
| Embroidery | 200 × 200 mm | – | |
| Digital Transfer Clothing A6 | 148 × 105 mm | Full colour | |
| Digital Transfer Clothing A5 | 200 × 148 mm | Full colour | |
| Silicone | 30 × 30 mm | – | |
| Silicone | 50 × 50 mm | – | |
| Silicone | 80 × 80 mm | – | |
| Silicone | 100 × 40 mm | – | |
| Digital Transfer Clothing A4 | 290 × 200 mm | Full colour | |
| F · On Back of Garment | Embroidery | 100 × 100 mm | – |
| G · On Back Middle Center of Garment | Screen Print | 290 × 200 mm | Up to 1 |
| Embroidery | 200 × 200 mm | – | |
| Digital Transfer Clothing A6 | 148 × 105 mm | Full colour | |
| Digital Transfer Clothing A5 | 200 × 148 mm | Full colour | |
| Digital Transfer Clothing A4 | 290 × 200 mm | Full colour | |
| H · On Front Middle Center of Garment | Screen Print | 290 × 150 mm | Up to 1 |
| Embroidery | 200 × 150 mm | – | |
| Digital Transfer Clothing A6 | 148 × 105 mm | Full colour | |
| Digital Transfer Clothing A5 | 200 × 148 mm | Full colour | |
| Digital Transfer Clothing A4 | 290 × 150 mm | Full colour | |
| I · On Front Bottom Center of Garment | Screen Print | 290 × 150 mm | Up to 1 |
| Embroidery | 200 × 150 mm | – | |
| Digital Transfer Clothing A6 | 148 × 105 mm | Full colour | |
| Digital Transfer Clothing A5 | 200 × 148 mm | Full colour | |
| Digital Transfer Clothing A4 | 290 × 150 mm | Full colour |
- Pieces per carton
- 90
- Carton size
- 41 × 30 × 39 cm
- Carton weight
- 15 kg
Every order is delivered in one go, once everything in it is ready. Delivery is priced at checkout.
Size chart
| Size | 1/2 Chest (cm) | Chest (cm) |
|---|---|---|
| S | 47 | 94 |
| M | 50 | 100 |
| L | 53 | 106 |
| XL | 56 | 112 |
| 2XL | 59 | 118 |
| 3XL | 62 | 124 |
| 4XL | 65 | 130 |
1/2 chest is measured across the front, from armpit to armpit, with the garment lying flat.
- Brand
- Altitude
- Gender
- Ladies
- Material
- Polycotton
- Fit
- Standard Fit
- Linked Clothing Style
- ALT-APM
- Product size
- 27.5 × 23.3 cm
- Product weight
- 0.164 kg
